Real-Time Index Overview
Current Value: 16,403.70
Change: +445.90 (+2.68%)
| Metric | Value |
|---|---|
| 52-Week Change | +12.16% |
| 52-Week High | 26,523.00 |
| 52-Week Low | 11,533.10 |
| Year-to-Date Change | -22.65% |
| Month-to-Date Change | -6.25% |
| Daily High | 16,829.00 |
| Daily Low | 16,403.70 |
Index Constituents
Top 15 Cryptocurrencies
| # | Name | Price | Market Cap | 24h Change |
|---|---|---|---|---|
| 1 | Bitcoin | $104,818.71 | $2.04T | +1.46% |
| 2 | Ethereum | $2,526.98 | $289.19B | +4.76% |
| 3 | XRP | $2.17 | $122.84B | +2.26% |
| 4 | BNB | $645.35 | $89.05B | +0.57% |
| 5 | Solana | $146.78 | $73.30B | +4.54% |
| 6 | TRON | $0.27 | $26.01B | +0.90% |
| 7 | Dogecoin | $0.17 | $23.68B | +4.50% |
| 8 | Cardano | $0.60 | $20.04B | +3.94% |
| 9 | Hyperliquid | $36.64 | $10.85B | +8.92% |
| 10 | Bitcoin Cash | $494.27 | $9.37B | +4.19% |
👉 Explore real-time crypto trends
Remaining Constituents (#16–30)
| # | Name | Price | Market Cap | 24h Change |
|---|---|---|---|---|
| 16 | Avalanche | $18.05 | $7.12B | +3.77% |
| 17 | Shiba Inu | $0.00 | $6.48B | +1.92% |
| 20 | Monero | $309.93 | $5.73B | -0.19% |
| 25 | OKB | $53.99 | $3.03B | +4.49% |
| 30 | MANTRA | $0.25 | $216.77M | +6.13% |
About the CCi30 Index
Methodology Highlights
Constituent Selection:
- Top 30 cryptocurrencies by adjusted market cap (excluding stablecoins).
- Uses exponential moving averages to smooth volatility.
Formula:
M* = α × M(t) + (1 - α) × M(t-1)(Half-life: 3 days)
Weight Calculation:
- Square root of adjusted market cap ensures balanced representation.
- Avoids overexposure to mega-cap assets (e.g., Bitcoin).
Index Value:
Recalculated in real-time using:
It = Σ (Wj × Pj)
Why 30 Cryptocurrencies?
- Diversification: Captures 99% of the market with a 1.11% margin of error.
- Liquidity: Focuses on tradable assets, minimizing illiquidity risks.
Performance Statistics
| Metric | Value |
|---|---|
| Sharpe-Rivin Ratio (Annualized) | 0.62 |
| Bitcoin Correlation (R²) | 0.73563 |
| Yearly Volatility (σ) | 1.89 |
| 24h Trading Volume | $56.17B |
FAQs
Q: How often is the CCi30 rebalanced?
A: Quarterly, ensuring up-to-date market representation.
Q: Can I invest directly in the CCi30?
A: Yes! Institutional investors use it for ETFs and passive funds.
Q: Why exclude stablecoins?
A: They peg to fiat currencies, distorting true crypto market dynamics.
About the Team
Developed by Professor Igor Rivin (Temple University) and Carlo Scevola, the CCi30 is the industry benchmark for crypto indices.
Total Market Cap of Constituents: $2.81T
For academic/commercial licensing, contact the CCi30 team.
### Key SEO Keywords:
1. Cryptocurrency index
2. CCi30
3. Bitcoin market cap
4. Crypto diversification
5. Adjusted market capitalization
6. Sharpe-Rivin ratio
7. Blockchain benchmark