This converter provides real-time exchange rates between Bitcoin (BTC) and Singapore Dollars (SGD), updated as of July 2, 2025.
How to Use the Converter
- Enter the BTC amount in the left input box.
- Click "Swap Currency" to set SGD as the default.
- Convert between BTC/SGD or other currencies using the dropdown.
๐ Check live crypto exchange rates
Key Details
- Bitcoin (BTC): Decentralized digital currency (Symbols: BTC).
Singapore Dollar (SGD): Official currency of Singapore (Symbols: S$, SGD$).
- Subdivided into 100 cents.
Exchange Rate Sources:
- BTC rates from CoinMarketCap (last updated May 26, 2024).
- SGD rates from IMF (updated July 2, 2025).
Conversion Tables
BTC to SGD (July 2, 2025)
| BTC | SGD |
|---|---|
| 0.00001 | 0.91 |
| 0.00002 | 1.81 |
| 0.00005 | 4.53 |
| 0.00010 | 9.07 |
| 0.00020 | 18.13 |
| 0.00050 | 45.33 |
| 0.00100 | 90.65 |
| 0.00200 | 181.31 |
| 0.00500 | 453.27 |
| 0.01000 | 906.54 |
| 0.02000 | 1,813.08 |
| 0.05000 | 4,532.70 |
| 0.10000 | 9,065.40 |
| 0.20000 | 18,130.80 |
| 0.50000 | 45,326.99 |
| 1.00000 | 90,653.99 |
| 2.00000 | 181,307.97 |
SGD to BTC (May 26, 2024)
| SGD | BTC |
|---|---|
| 1.00 | 0.00001 |
| 2.00 | 0.00002 |
| 5.00 | 0.00006 |
| 10.00 | 0.00011 |
| 20.00 | 0.00022 |
| 50.00 | 0.00055 |
| 100.00 | 0.00110 |
| 200.00 | 0.00221 |
| 500.00 | 0.00552 |
| 1,000.00 | 0.01103 |
| 2,000.00 | 0.02206 |
| 5,000.00 | 0.05515 |
| 10,000.00 | 0.11031 |
| 20,000.00 | 0.22062 |
| 50,000.00 | 0.55155 |
| 100,000.00 | 1.10310 |
๐ Explore more crypto tools
FAQs
Why do BTC and SGD rates have different update dates?
Bitcoin rates are sourced from CoinMarketCap (last updated May 2024), while SGD rates come from the IMF (updated July 2025). Cryptocurrency rates fluctuate more frequently than fiat currencies.
How accurate are the conversions?
Rates are rounded to 6โ14 significant digits for precision. For large transactions, verify rates with real-time data.
Can I convert other cryptocurrencies?
Yes! This tool supports 200+ currencies, including Ethereum (ETH), Litecoin (LTC), and fiat pairs like USD/EUR.