Current Price Performance
Sentiment: Bearish
MAVIA exhibits bearish trends against leading cryptocurrencies, blockchain categories, and gaming tokens across multiple timeframes.
Price Changes (Key Trading Pairs)
| Trading Pair | 1h | 24h | 7d | 1m | 3m | 1y |
|---|---|---|---|---|---|---|
| MAVIA/USD | +1.03% | +4.27% | −4.19% | −13.15% | −61.93% | −92.04% |
| MAVIA/BTC | +0.91% | +2.91% | −4.87% | −15.95% | −69.98% | −95.36% |
| MAVIA/ETH | +0.99% | +4.40% | −5.16% | −11.97% | −70.85% | −88.79% |
| MAVIA/DeFi | +0.67% | +4.52% | −3.53% | −13.52% | −69.09% | −90.46% |
| MAVIA/Gaming | +0.75% | −1.41% | −8.22% | −5.91% | −60.58% | −84.35% |
Where to Trade MAVIA
Top exchanges by liquidity and leverage options:
| Exchange | Trading Pair | Last Price | 24h Volume | Market Share | Last Update |
|---|---|---|---|---|---|
| Binance Futures | MAVIAUSDT (50x) | $0.14 | $2.27M | 29.654% | Recent |
| Bybit Futures | MAVIAUSDT (25x) | $0.14 | $1.32M | 17.332% | Recent |
| MEXC Futures | MAVIA_USDT (75x) | $0.14 | $765,789 | 10.022% | Recent |
| Gate.io Futures | MAVIA_USDT | $0.14 | $533,675 | 6.984% | Recent |
| Gate Spot | MAVIA/USDT | $0.1401 | $530,616 | 6.944% | Recent |
👉 Trade MAVIA with low fees on Binance
About Heroes of Mavia
Developed by Skrice Studios, Heroes of Mavia is a Web3 mobile MMO strategy game set in the fantasy island of Mavia. Players:
- Build and upgrade bases.
- Battle for resources (Gold, Oil, Ruby).
- Deploy defensive strategies against raids.
Live MAVIA Market Data
- Price: $0.1401 (↑4.27% 24h)
- 24h Volume: $2.24M
- Market Cap: $7.22M (<0.01% of total crypto)
- Circulating Supply: 51.62M MAVIA
FAQ
Q1: Is MAVIA a good investment in 2025?
A: MAVIA’s long-term performance depends on adoption of its gaming ecosystem. Current metrics show high volatility; conduct thorough research before investing.
Q2: Which exchanges offer MAVIA futures?
A: Binance, Bybit, and MEXC provide leveraged contracts (up to 75x).
Q3: What drives MAVIA’s price?
A: In-game utility, partnerships, and broader crypto market trends.