BTC to CNY Converter
BTC to CNY Rate History
| Date | 1 BTC to CNY | 24h Change |
|---|---|---|
| Jul 04, 2025 | ¥779,602.82 | -0.77% |
| Jul 03, 2025 | ¥785,671.63 | 0.72% |
| Jul 02, 2025 | ¥780,020.60 | 2.99% |
| Jul 01, 2025 | ¥757,354.59 | -1.33% |
| Jun 30, 2025 | ¥767,528.25 | -1.27% |
| Jun 29, 2025 | ¥777,395.50 | 0.99% |
| Jun 28, 2025 | ¥769,807.95 | 0.22% |
This table shows the Bitcoin to Chinese Yuan (BTC-CNY) conversion rate history for the past week. Prices reflect daily closing rates at 00:00 UTC. The BTC-CNY rate decreased by 0.33% in the last 24 hours.
Bitcoin to CNY Chart
Real-time chart data loading...
Bitcoin to Chinese Yuan Data
The current BTC to CNY conversion rate is ¥779,600.77, representing:
- A 0.10% decrease in the last hour.
- A 0.36% decrease over the past 24 hours.
- A 3.27% increase against CNY in the last 30 days.
👉 Track BTC-CNY live rates for real-time updates.
BTC/CNY Conversion Tables
BTC to CNY Rates
| BTC Amount | CNY Value (Today) |
|---|---|
| 0.5 BTC | ¥389,800.39 |
| 1 BTC | ¥779,600.77 |
| 5 BTC | ¥3,898,003.87 |
| 10 BTC | ¥7,796,007.73 |
| 50 BTC | ¥38,980,038.67 |
| 100 BTC | ¥77,960,077.34 |
CNY to BTC Rates
| CNY Amount | BTC Value |
|---|---|
| ¥1 | 0.000001283 BTC |
| ¥10 | 0.00001283 BTC |
| ¥100 | 0.0001283 BTC |
| ¥1,000 | 0.001283 BTC |
Bitcoin to Global Fiat Rates
| Currency | 1 BTC Value |
|---|---|
| AUD | $165,967.32 |
| EUR | €92,436.31 |
| GBP | £79,656.44 |
| INR | ₹9,296,041.00 |
| SGD | S$138,640.37 |
👉 Compare BTC rates worldwide for arbitrage opportunities.
Bitcoin to Chinese Yuan FAQs
1. What is 1 Bitcoin worth in CNY today?
As of now, 1 BTC = ¥779,600.77.
2. How much BTC can I buy with ¥1?
¥1 equals 0.000001283 BTC.
3. What’s the all-time high for BTC/CNY?
Bitcoin peaked at ¥802,131.89 on May 22, 2025.
4. How has BTC performed against CNY recently?
BTC gained 3.3% against CNY in the past month.