Dear Users,
To enhance market regulation and mitigate risks, Huobi Futures will implement adjustments to position limits for single-currency margin mode and leverage/margin tiers in portfolio margin mode for USDT-margined contracts. These changes take effect on June 27, 2025, at 15:00 (GMT+8). Below are the detailed modifications:
1️⃣ Position Limit Adjustments (Single-Currency Margin Mode)
XLM USDT-Margined Perpetual Contract
| Leverage | Previous Position Limit (USDT) | Adjusted Position Limit (USDT) |
|---|---|---|
| ≥1x | 800,000 | 400,000 |
| ≥6x | 400,000 | 200,000 |
| ≥11x | 100,000 | 50,000 |
COOKIE USDT-Margined Perpetual Contract
| Leverage | Previous Position Limit (USDT) | Adjusted Position Limit (USDT) |
|---|---|---|
| ≥1x | 200,000 | 100,000 |
| ≥6x | 100,000 | 50,000 |
| ≥11x | 25,000 | 10,000 |
CATI USDT-Margined Perpetual Contract
| Leverage | Previous Position Limit (USDT) | Adjusted Position Limit (USDT) |
|---|---|---|
| ≥1x | 500,000 | 300,000 |
| ≥6x | 200,000 | 100,000 |
| ≥11x | 50,000 | 25,000 |
👉 Explore Huobi's advanced trading tools to navigate these changes effectively.
2️⃣ Leverage and Margin Tier Adjustments (Portfolio Margin Mode)
XLM USDT-Margined Perpetual Contract
| Tier | Leverage | Previous Position Limit (Contracts) | Adjusted Position Limit (Contracts) | Maintenance Margin Rate |
|---|---|---|---|---|
| 1 | 20x | 30,000 | 16,000 | 2.50% |
| 2 | 10x | 120,000 | 80,000 | 3.50% |
| 3 | 5x | 240,000 | 200,000 | 4.00% |
BIGTIME USDT-Margined Perpetual Contract
| Tier | Leverage | Previous Position Limit (Contracts) | Adjusted Position Limit (Contracts) | Maintenance Margin Rate |
|---|---|---|---|---|
| 1 | 50x | 79,000 | 97,000 | 1.30% |
| 2 | 30x | 390,000 | 250,000 | 2.33% |
| 3 | 20x | 790,000 | 500,000 | 3.25% |
Key Notes:
- Existing positions will be affected by these updates.
- Huobi HTX reserves the right to modify terms without prior notice.
Thank you for your continued support!
Huobi HTX
June 26, 2025
🔍 FAQs
Q1: How will these adjustments impact my current positions?
A1: Open positions exceeding the new limits may require partial liquidation or additional margin. Review your holdings promptly.
Q2: Are these changes permanent?
A2: While these are long-term measures, Huobi may revise parameters based on market conditions.
👉 Maximize your trading strategy post-adjustment with Huobi's updated tools.
Q3: Where can I find real-time updates on margin requirements?
A3: Monitor the "Contract Details" section in your Huobi account for the latest tiers.
Disclaimer: Cryptocurrency trading involves substantial risk. Huobi HTX does not endorse any assets or promotions. Read our full risk disclaimer here.