Historical Exchange Rate Data (Last 7 Days)
Here’s the daily exchange rate for 0.0008 Bitcoin (BTC) to US Dollar (USD) over the past week:
| Date | BTC | USD | Change |
|---|---|---|---|
| Wednesday 07-02-2025 | 0.0008 BTC | 86.26479994 USD | +1.2951999382 |
| Tuesday 07-01-2025 | 0.0008 BTC | 84.9696 USD | +0.7888022853 |
| Monday 06-30-2025 | 0.0008 BTC | 85.75840229 USD | +1.0983946323 |
| Sunday 06-29-2025 | 0.0008 BTC | 86.85679692 USD | +1.0423995157 |
| Saturday 06-28-2025 | 0.0008 BTC | 85.8143974 USD | +0.0048053514 |
| Friday 06-27-2025 | 0.0008 BTC | 85.81920275 USD | +0.2223974987 |
| Thursday 06-26-2025 | 0.0008 BTC | 86.04160025 USD | — |
👉 Track real-time BTC/USD rates
Key Statistics (30 Days vs. 5 Years)
| Metric | Last 30 Days | Last 5 Years |
|---|---|---|
| High | 88.08879791 USD | 88.85440351 USD |
| Low | 80.92240209 USD | 4.78120801 USD |
| Average | 84.77978638 USD | 34.9732374 USD |
Conversion Tables
Bitcoin (BTC) to US Dollar (USD)
| BTC | USD |
|---|---|
| 0.001 BTC | 107.831 USD |
| 0.005 BTC | 539.155 USD |
| 0.01 BTC | 1,078.31 USD |
| 0.02 BTC | 2,156.62 USD |
| 0.03 BTC | 3,234.93 USD |
| 0.04 BTC | 4,313.24 USD |
| 0.05 BTC | 5,391.55 USD |
| 0.1 BTC | 10,783.1 USD |
| 0.3 BTC | 32,349.3 USD |
| 0.5 BTC | 53,915.5 USD |
US Dollar (USD) to Bitcoin (BTC)
| USD | BTC |
|---|---|
| 10 USD | 0.000093 BTC |
| 20 USD | 0.000185 BTC |
| 30 USD | 0.000278 BTC |
| 50 USD | 0.000464 BTC |
| 100 USD | 0.000927 BTC |
| 200 USD | 0.001855 BTC |
| 300 USD | 0.002782 BTC |
| 500 USD | 0.004637 BTC |
| 1,000 USD | 0.009274 BTC |
| 2,000 USD | 0.018548 BTC |
👉 Compare crypto exchange platforms
Frequently Asked Questions (FAQ)
1. How much is 0.0008 Bitcoin in US Dollars?
As of July 2, 2025, 0.0008 BTC = 86.26 USD. Rates fluctuate based on market conditions.
2. How to convert 0.0008 BTC to USD?
Use a reliable currency converter or exchange platform. Enter the BTC amount to see the equivalent USD value.
3. What’s the monthly trend for 0.0008 BTC to USD?
Over the past 30 days, the rate averaged 84.78 USD, peaking at 88.09 USD. The weekly change was +0.26%.
4. Where can I check historical BTC/USD rates?
Review the table above for daily snapshots or use financial tools for extended historical data.
5. Why does the BTC/USD rate change?
Bitcoin’s value shifts due to supply/demand, market sentiment, regulatory news, and macroeconomic factors.
6. Is 0.0008 BTC a good investment?
While past performance doesn’t guarantee future results, Bitcoin has shown long-term growth. Consult a financial advisor for personalized advice.